DATA ELEMENTS EXPLAINED
Tab | Row | DE | Field name (combined) | Description | Link |
---|---|---|---|---|---|
Overview | 1 | 2/5 | LRN | ||
Overview | 2 | MRN | |||
Overview | 3 | 2/4 | UCR | ||
Various | 1 | 7/10 | Transport equipments - Container number | ||
Various | 2 | 3/39 | Authorisation holders - ID and Category | ||
Various | 3 | 2/1 | Summary declaration - ID, Category, Type and Number | ||
Various | 4 | 8/2 | Obligation guarantees - ID and Security Details code | ||
General | 1 | 1/1 | Type | ||
General | 2 | 1/2 | Subtype | ||
General | 3 | 6/18 | Number of packages | ||
General | 4 | 5/14 | Dispatch country | Enter the relevant country code for the third country/ territory from which the goods were initially dispatched to the UK. | |
General | 5 | 5/8 | Destination country | ||
General | 6 | 7/5 | Arrival transport - ID | Completion of this data element is mandatory when import formalities are carried out away from the point of entry into Great Britain. Completion is not required for entry into a customs warehouse or removals from a free zone. | |
General | 7 | 7/9 | Arrival transport - Type | ||
General | 8 | Arrival transport - Mode | |||
General | 9 | 7/2 | Container code | Enter the appropriate Union code to indicate if the goods will be in a shipping container when crossing the GB border. | |
General | 10 | 4/1 | Delivery terms - Condition | ||
General | 11 | Delivery terms - Location | |||
General | 12 | 7/15 | Border transport - Nationality | ||
General | 13 | 7/4 | Border transport - Mode | Enter the relevant Union code from the list below for the mode of transport used to arrive at the GB border. | Link |
General | 14 | 4/11 | Invoice total amount | ||
General | 15 | Invoice currency | |||
General | 16 | 4/15 | Exchange rate | ||
General | 17 | 8/5 | Nature of transaction | ||
General | 18 | 5/23 | Location of goods - Name | Link | |
General | 19 | 5/23 | Location of goods - Type | Link | |
General | 20 | 5/23 | Location of goods - Address type | Link | |
General | 21 | 5/23 | Location of goods - Country | Link | |
General | 22 | 6/5 | Gross mass (kg) | ||
General | 23 | 5/21 | Place of Loading | This data element is only to be completed when an adjustment of air transport costs is being claimed for goods arriving from non-EU airports (see section 46 of Notice 252). It is used in conjunction with codes AR, AS, BR and BS in DE 4/9 (Addition and Deductions), otherwise it should be left blank. | |
General | 24 | 2/7 | Warehouse ID | This data element is used to declare the airport of loading and should only be completed when claiming an adjustment to the customs value for the air freight charges related to the part of the journey which is considered to have been within the EU. The standard rates to be applied are shown in Appendix 15A: DE 5/21: Foreign Airport Zones and Percentages. | |
General | 25 | 2/7 | Warehoude Type | It is used in conjunction with codes AR, AS, BR and BS in DE 4/9 (Addition and Deductions), otherwise it should be left blank. | |
General | 26 | 5/27 | Supervising office | This data element is only to be completed when specifically instructed by the completion notes for the Procedure Code (DE 1/10). | |
General | 27 | 5/26 | Presentation office | This data element is only required where a SASP authorisation is used to release the goods. | |
General | 28 | 2/6 | Deferred Payment Type | ||
General | 29 | 2/6 | Deferred Payment | ||
Parties | 1 | 3/21 | Representation | ||
Parties | 2 | 3/17 | EORI number-Declarant | ||
Parties | 3 | 3/18 | Name-Declarant | ||
Parties | 4 | 3/18 | Address-Declarant | ||
Parties | 5 | 3/18 | City-Declarant | ||
Parties | 6 | 3/18 | Postcode-Declarant | ||
Parties | 7 | 3/18 | Country-Declarant | ||
Parties | 8 | 3/18 | Contact-Declarant | ||
Parties | 9 | 3/18 | Contact phone-Declarant | ||
Parties | 10 | 3/19 | EORI number-Representative | ||
Parties | 11 | 3/20 | Name-Representative | ||
Parties | 12 | 3/20 | Address-Representative | ||
Parties | 13 | 3/20 | City-Representative | ||
Parties | 14 | 3/20 | Postcode-Representative | ||
Parties | 15 | 3/20 | Country-Representative | ||
Parties | 16 | 3/20 | Contact-Representative | ||
Parties | 17 | 3/20 | Contact phone-Representative | ||
Parties | 18 | 3/15 | EORI number-Importer | ||
Parties | 19 | 3/16 | Name-Importer | ||
Parties | 20 | 3/16 | Address-Importer | ||
Parties | 21 | 3/16 | City-Importer | ||
Parties | 22 | 3/16 | Postcode-Importer | ||
Parties | 23 | 3/16 | Country-Importer | ||
Parties | 24 | 3/16 | Contact-Importer | ||
Parties | 25 | 3/16 | Contact phone-Importer | ||
Parties | 26 | 3/1 | EORI number-Exporter | ||
Parties | 27 | 3/2 | Name-Exporter | ||
Parties | 28 | 3/2 | Address-Exporter | ||
Parties | 29 | 3/2 | City-Exporter | ||
Parties | 30 | 3/2 | Postcode-Exporter | ||
Parties | 31 | 3/2 | Country-Exporter | ||
Parties | 32 | 3/2 | Contact-Exporter | ||
Parties | 33 | 3/2 | Contact phone-Exporter | ||
Parties | 34 | 3/26 | EORI number-Buyer | ||
Parties | 35 | 3/27 | Name-Buyer | ||
Parties | 36 | 3/27 | Address-Buyer | ||
Parties | 37 | 3/27 | City-Buyer | ||
Parties | 38 | 3/27 | Postcode-Buyer | ||
Parties | 39 | 3/27 | Country-Buyer | ||
Parties | 40 | 3/27 | Contact-Buyer | ||
Parties | 41 | 3/27 | Contact phone-Buyer | ||
Parties | 42 | 3/24 | EORI number-Seller | ||
Parties | 43 | 3/25 | Name-Seller | ||
Parties | 44 | 3/25 | Address-Seller | ||
Parties | 45 | 3/25 | City-Seller | ||
Parties | 46 | 3/25 | Postcode-Seller | ||
Parties | 47 | 3/25 | Country-Seller | ||
Parties | 48 | 3/25 | Contact-Seller | ||
Parties | 49 | 3/25 | Contact phone-Seller | ||
Item | 1 | 6/10 | Packages - Quantity | ||
Item | 2 | 6/9 | Packages - Kind | ||
Item | 3 | 6/11 | Packages - Shipping marks | ||
Item | 4 | 6/8 | Description of goods | ||
Item | 5 | 6/14 | Commodity Classifications - ID | ||
Item | 6 | 6/15 | Commodity Classifications - Type | ||
Item | 7 | 6/16 | Commodity Classifications - ID | ||
Item | 8 | 6/17 | Commodity Classifications - Type | ||
Item | 9 | 5/15 | Origin country | ||
Item | 10 | 1/10 | Government procedures - Code | ||
Item | 11 | 1/11 | Government procedures - Code | ||
Item | 12 | 6/5 | Gross mass (kg) | ||
Item | 13 | 6/1 | Net Mass (kg) | ||
Item | 14 | 6/2 | Supplementary units | ||
Item | 15 | 4/16 | Valuation methods | ||
Item | 16 | 4/13 | Valuation indicator | ||
Item | 17 | 4/14 | Item price | ||
Item | 18 | 4/14 | Item price currency | ||
Item | 19 | 8/6 | Statistical value (GBP) | ||
Item | 20 | 8/5 | Nature of transaction | ||
Item | 21 | 2/3 | Documents - Type | ||
Item | 22 | 2/3 | Documents - ID | ||
Item | 23 | 2/3 | Documents - LPCO code | ||
Item | 24 | 2/2 | Additional information - ID | ||
Item | 25 | 2/2 | Additional information - Description | ||
Item | 26 | 2/2 | Additional information - Type | ||
Item | 27 | 4/3 | Duty tax fees - Type | ||
Item | 28 | 4/4 | Duty tax fees - Base quantity | ||
Item | 29 | 4/4 | Duty tax fees - Base unit | ||
Item | 30 | 4/17 | Duty tax fees - Regime | ||
Item | 31 | 8/1 | Duty tax fees - Quota oder id | ||
Item | 32 | 4/8 | Duty tax fees - Payment method | ||
Item | 33 | 4/9 | Charge deductions - Type | ||
Item | 34 | 4/9 | Charge deductions - Amount | ||
Item | 35 | 4/9 | Charge deductions - Currency |
CDS UK Trade Tariff Volume 3: Import Declaration Completion Guide